
| Dimensions | |
| Estimated Dry Weight (pounds/kg) | 147 / 66.7 |
| Overall Length (in./cm.) | 75 / 190.5 |
| Overall Width (in./cm.) | 34 / 86.4 |
| Overall Height (in./cm.) | 31 / 78.7 |
| Ski Center Distance (in./cm.) | 30 / 76.2 |
| Fuel Capacity (gallons/liters) | .5 / 1.9 |
| Track Width/Length/Height (in.) | 10 x 69 x .79 Tri-Star |
| Engine Drivetrain | |
| Engine Type/Cooling | Polaris / Air |
| Cylinders-Displacement (cc) | 1, 121 |
| Bore x Stroke (mm) | 60 x 43 |
| Ignition | Transistor |
| Exhaust | Single |
| Fuel System | 1 - BV18 |
| Disc Brake Type | Mechanical Drum |
| Drive/Driven Clutch | P-40 |
| Suspension | |
| Front Suspension | IFS |
| Front Travel (in./cm.) | 3 / 7.6 |
| Front Shocks | Steel Monotube |
| Ski Type | Composite |
| Rear Suspension | Mini Indy |
| Rear Travel (in./cm.) | 7 / 17.78 |
| Front Track Shock | N/A |
| Rear Track Shock | N/A |
| Features | |
| Steering | Fixed |
| Electric Start | N/A |
| Reverse | N/A |
| Speedometer | N/A |
| Tachometer | N/A |
| Fuel Gauge | N/A |
| Temp/Low Oil Light | N/A |
| 12v-DC Outlet | N/A |
| Handlebar Hooks | Accessory |
| Hand & Thumb Warmers | N/A |
| Heated Passenger Grips | N/A |
| Mirrors | N/A |
| Seat Type | Removable w/ Storage |
| Seat Support with Luggage | N/A |
| Windshield | Gloss Black |
| Color / Graphics | Black/Pro R |
В новой линейке моделей снегоходов Polaris 2012 представлено на выбор 8 моделей Perfomance. Спортивные снегоходы: Polaris RUSH с двигателями 800 и 600 см³, новый спортивный снегоход 800 RUSH PRO-R LTD, Turbo IQ и 550 IQ SHIFT и другие спортивные снегоходы.